Congratulations to the following athletes named to the Women’s Champions Challenge II that will be held in Vienna, Austria from May 7 -15 2011.
| Athlete Name |
Province |
Position | |
| 1 | Abigail Raye | BC | Defender |
| 2 | Azelia Liu | ON | GK |
| 3 | Cailie O’Hara | ON | Midfielder |
| 4 | Dianelle Hennig | BC | Defender/Midfielder |
| 5 | Diana Roemer | BC | Defender |
| 6 | Hannah Haughn | BC | Forward/Midfielder |
| 7 | Jesslyn Walkey | ON | Forward |
| 8 | Kaitlyn Williams | BC | GK |
| 9 | Kate Gillis | ON | Forward |
| 10 | Katie Baker | PEI | Midfielder |
| 11 | Katie Collison | BC | Midfielder |
| 12 | Kristine Wishart | ON | Forward/Midfielder |
| 13 | Marian Dickinson | AB | Forward/Midfielder |
| 14 | Samantha Smith | BC | Defender |
| 15 | Sara McManus | BC | Defender |
| 16 | Stephanie Jameson | BC | Defender |
| 17 | Thea Culley | BC | Forward |
| 18 | Tyla Flexman | BC | Midfielder |
| Reserves | |||
| 19 | Bea Francisco | BC | GK |
| 20 | Brienne Stairs | ON | Forward |
| 21 | Maddie Secco | BC | Midfielder/Forward |
| 22 | Michelle Weber | ON | Forward |
| 23 | Natalie Sourisseau | BC | Midfielder/Forward |
| 24 | Poonam Sandhu | BC | Midfielder/Forward |
| Staff | |||
| 25 | Louis Mendonca | ON | Coach |
| 26 | Paul Bundy | BC | Assistant Coach |
| 27 | Sheena Scott | BC | Manager |
| 28 | Andrea Reid | BC | Physiotherapist |
| 29 | Ali Lee | BC | Video Tech |
| 30 | John DeSouza | ON | Video Tech |
| Match | Date | Time | Against | Result |
Game Report |
| 1 | Saturday May 7 | 5:30 pm | Austria | W 2-1 | Click Here |
| 2 | Sunday May 8 | 3:00 pm | Chile | W 1-0 | Click Here |
| 3 | Tuesday May 10 | 3:00 pm | Italy | L 2-1 | Click Here |
| 4 | Thursday May 12 | 12:30pm | Belgium | L 1-0 | Click Here |
| 5 | Friday May 13 | 3:00 pm | Russia | L 3-2 | Click Here |
| 6 | Sunday May 15 | 9:00 am | Austria | W 2-1 | Click Here |