The following are the all-time outdoor senior international games played leaders for the Canadian Men’s and Women’s Field Hockey Teams. Field Hockey Canada congratulates all the athletes for their long and accomplished careers dedicated to the sport in our country.
Name | Caps |
---|---|
Kate Wright (Gillis) | 228 |
Sara McManus* | 205 |
Hannah Haughn* | 201 |
Danielle Hennig | 200 |
Brienne Stairs | 191 |
Stephanie Jameson | 168 |
Natalie Sourisseau* | 167 |
Laurelee Kopeck | 163 |
Karli Johansen* | 162 |
Thea Culley | 157 |
Maddie Secco | 157 |
Abigail Raye | 155 |
Kaitlyn Williams (GK) | 149 |
Amanda Woodcroft* | 143 |
Sarah Forbes (GK) | 143 |
Lisa Roberts | 129 |
Andrea Rushton | 127 |
Shanlee Johnston | 127 |
Steph Norlander | 126 |
*Denotes active player |
Name | Caps |
---|---|
Ken Pereira | 348 |
Rob Short | 346 |
Scott Tupper | 322 |
Paul Chohan | 317 |
Mark Pearson | 284 |
Peter Milkovich | 268 |
Robin D'Abreo | 237 |
Paul Wettlaufer | 237 |
David Jameson | 232 |
Chris Gifford | 228 |
Patrick Burrows | 224 |
Andrew Griffiths | 214 |
Ian Smythe | 205 |
Taylor Curran* | 204 |
Wayne Fernandes | 204 |
Keegan Pereira* | 200 |
Gordon Johnston* | 198 |
Adam Froese | 195 |
Mike Mahood | 195 |
Dave Carter | 194 |
Richard Hildreth | 188 |
Scott Sandison | 178 |
*Denotes active player |