The following are the all-time outdoor senior international games played leaders for the Canadian Men’s and Women’s Field Hockey Teams. Field Hockey Canada congratulates all the athletes for their long and accomplished careers dedicated to the sport in our country.
Name | Caps |
---|---|
Kate Gillis* | 228 |
Danielle Hennig | 200 |
Hannah Haughn* | 191 |
Sara McManus* | 187 |
Brienne Stairs* | 175 |
Stephanie Jameson | 168 |
Laurelee Kopeck | 163 |
Thea Culley | 157 |
Abigail Raye | 155 |
Natalie Sourisseau* | 149 |
Kaitlyn Williams (GK)* | 149 |
Karli Johansen* | 145 |
Sarah Forbes | 143 |
Maddie Secco* | 139 |
Lisa Roberts | 129 |
Andrea Rushton | 127 |
Shanlee Johnston* | 127 |
Amanda Woodcroft* | 127 |
Steph Norlander* | 126 |
*Denotes active player |
Name | Caps |
---|---|
Ken Pereira | 348 |
Rob Short | 346 |
Paul Chohan | 317 |
Scott Tupper* | 313 |
Mark Pearson* | 275 |
Peter Milkovich | 268 |
Robin D'Abreo | 237 |
Paul Wettlaufer | 237 |
David Jameson | 232 |
Chris Gifford | 228 |
Patrick Burrows | 224 |
Andrew Griffiths | 214 |
Ian Smythe* | 204 |
Wayne Fernandes | 204 |
Adam Froese* | 195 |
Mike Mahood | 195 |
Dave Carter* | 193 |
Richard Hildreth | 188 |
Taylor Curran* | 183 |
Keegan Pereira* | 180 |
Scott Sandison | 178 |
Gordon Johnston* | 177 |
*Denotes active player |