The 2018 Youth Olympic Field Hockey competition will take place October 6-14, 2018 in Buenos Aires, Argentina. Canada enters the competition as reigning silver medallists and will look to reach the podium for a second consecutive Youth Olympics. Click below for information about the team and tournament.
FOLLOW THE STORIES AND ACTION
QUALIFICATION ANNOUNCEMENT | 2018 YOG ROSTER RELEASE | TOURNAMENT SCHEDULE |
TOURNAMENT PREVIEW | HOMETOWN FEATURE | UMPIRE FEATURE | TOURNAMENT COVERAGE
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Austria | 2-3 LOSS | October 7, 2018 | 12:30PM | |
| Canada vs Kenya | 4-3 WIN | October 8, 2018 | 3:30pm | |
| Canada vs Australia | 3-6 LOSS | October 9, 2018 | 11:00AM | |
| Canada vs Bangladesh | 2-5 LOSS | October 10, 2018 | 4:15PM | |
| Canada vs India | 2-5 LOSS | October 11, 2018 | 1:15PM | |
| CANADA vs MEXICO (9th place final) | 1-2 LOSS | October 12, 2018 | 1:00pm |
*FINAL PLACEMENT: TENTH
| PLAYER NAME | HOMETOWN | CLUB TEAM | AGE |
|---|---|---|---|
| Amraaz Dhillon | Abbotsford, BC | India FHC | 18 |
| Arjun Hothi | Surrey, BC | Burnaby Lake FHC | 18 |
| Brendan Guraliuk | Tsawwassen, BC | Vancouver Hawks FHC | 18 |
| Ethan McTavish | North Vancouver, BC | West Vancouver FHC | 18 |
| Ganga Singh | Brampton, ON | Canadian FH & Cultural Club | 18 |
| Isaac Farion | Chelsea, QC | Chelsea FHC | 17 |
| Joshua Kuempel | Arnprior, ON | Nepean Nighthawks | 17 |
| Rowan Childs | Tsawwassen, BC | Burnaby Lake FHC | 18 |
| Shazab Butt | Airdrie, AB | Kings X1 | 18 |
*Joshua Kuempel suffered an injury in pre-tournament preparation. Roop Dhillon has been added to the active playing roster.
| PLAYER NAME | HOMETOWN | CLUB TEAM | AGE |
|---|---|---|---|
| Jay Dhaliwal | Airdie, AB | Kings X1 | 18 |
| Flynn McCulloch | Chelsea, QC | Chelsea FHC | 17 |
| Roopkanwar Dhillon | Surrey, BC | Burnaby Lake FHC | 17 |
Geoff Matthews – Head Coach
Shankar Premakanthan – Assistant Coach/Team Manager
Katie Wnuk – Athletic Therapist