The Pan American Cup has long served as a qualifying avenue for the Hockey World Cup. This year’s event, held from January 19-30, 2022, will offer two bids to the 2022 Men’s World Cup, scheduled for 2023 in India.
Related: PAC 2022 Women’s Tournament
With two bids on the line for the 2023 Hockey World Cup, the Red Caribou must make the finals to secure their spot. Since the adoption of the Pan American Cup in 2000, Canada’s Men’s Team has yet to finish worse than second. But historical records don’t guarantee anything, and the team is taking nothing for granted, with perennial favourite Argentina in attendance and USA, Mexico, and Chile lurking. Every team will be going all out for the coveted World Cup bids. Read tournament Preview.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Mexico | 11-1 WIN | January 20, 2022 | 2:00PM | Recap |
Canada vs USA | 1-2 LOSS | January 22, 2022 | 4:15PM | Recap |
Canada vs Trinidad and Tobago | 5-2 WIN | January 24, 2022 | 2:00PM | Recap |
Canada vs Brazil | 4-0 WIN | January 26, 2022 | 4:00pm | Recap |
Canada vs Argentina [semifinal] | 5-2 LOSS | January 28, 2022 | 4:00pm | Recap |
Canada vs USA [Bronze Medal Match] | 3-1 WIN | January 30, 2022 | 2:30PM | Recap |
CHILE TIME (GMT-3) –> EST –> PST
11:45am LOCAL TIME –> 9:45am EST –> 6:45am PST
2:00pm LOCAL TIME –> Noon EST –> 9:00am PST
4:15pm LOCAL TIME –> 2:15pm EST –> 11:15am PST
6:30pm LOCAL TIME –> 4:30pm EST –> 1:30pm PST
PLAYER | PROVINCE | POSITION | CAPS |
---|---|---|---|
Gordon Johnston | BC | DEFENSE | 187 |
James Kirkpatrick | BC | DEFENSE | 108 |
Taylor Curran | BC | DEFENSE | 188 |
Sam Cabral | BC | DEFENSE | 6 |
Sukhi Panesar | BC | MIDFIELD | 158 |
Balraj Panesar | BC | MIDFIELD | 74 |
Brendan Guraliuk | BC | MIDFIELD | 15 |
Chris Tardif | QC | MIDFIELD | 1 |
Matthew Barnett | BC | FORWARD | 1 |
Keegan Pereira | ONT | FORWARD | 189 |
Devohn Noronha Teixeira | ONT | FORWARD | 97 |
Brenden Bissett | BC | FORWARD | 146 |
Fin Boothroyd | BC | FORWARD | 30 |
Matt Sarmento | BC | FORWARD | 128 |
Oliver Scholfield | BC | FORWARD | 79 |
Floris van Son | BC | FORWARD | 42 |
Antoni Kindler | BC | GOALKEEPER | 106 |
Zachary Coombs | QC | GOALKEEPER | 1 |
RESERVES | |||
Iain Smythe | BC | FORWARD | 204 |
Staff
Pasha Gademan – Head Coach
Craig Sieben – Assistant Coach
Celia Plottel – Team Manager
Paul Mounter – Video Technician
Shelaina Anderson – Medical Doctor
Ayesha Koome – Physical Trainer
Our national teams are able to compete at the 2022 Pan American Cup thanks to the generous support from our sponsors. Thank you to our apparel partner, Indian Maharadja, our equipment supplier, Gryphon Hockey, and our club partners, West Vancouver FHC and Tamanawis Field Hockey Society, for supporting the Red Caribou and Wolf Pack!
To support our teams and donate to their journeys, click here.