The 2022 Men’s FIH Hockey Nations Cup will be the first edition of the Men’s FIH Hockey Nations Cup, the annual qualification tournament for the Men’s FIH Pro League organized by the International Hockey Federation. The tournament will be held at the NWU Astro in Potchefstroom, South Africa from 27 November to 4 December 2022.
Field Hockey Canada’s Men’s National Team will play in a group with Malaysia, Korea and Japan. The winner of the tournament will qualify for the FIH Pro League. For Team Canada, this tournament is a great stepping stone on route to the 2023 Pan American Games, taking place in the fall of 2023.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Japan | 0-3 LOSS | November 27, 2022 | 9:00am | Recap |
Canada vs Malaysia | 2-3 LOSS | November 29, 2022 | 1:00pm | Recap |
Canada vs Korea | 2-6 LOSS | November 30, 2022 | 9:00am | Recap |
Canada vs France | 1-7 LOSS | December 3, 2022 | 9:00am | Recap |
Canada vs Pakistan [8th place finish] | 4-5 LOSS | December 4, 2022 | 8:30am | Recap |
Visit full tournament schedule here
9am local time | 11pm PST –> 2am EST+1 |
11am local time | 1am PST+1 –> 4am EST+1 |
1pm local time | 3am PST+1 –> 6am EST+1 |
3pm local time | 5am PST+1 –> 8am EST+1 |
PLAYER NAME | HOMETOWN | CAPS | POSITION |
---|---|---|---|
Sam Cabral | Vancouver, BC | 12 | DEF |
Gordon Johnston | Vancouver, BC | 193 | DEF |
Taylor Curran | North Vancouver, BC | 199 | DEF |
Thomson Harris | Vancouver, BC | 0 | DEF |
Manveer Jhamat | Abbostford, BC | 5 | DEF |
Roopkanwar Dhillion | Surrey, BC | 5 | DEF |
Oliver Scholfield | Vancouver, BC | 90 | MID |
Harbir Singh Sidhu | Victoria, BC | 12 | MID |
Chris Tardif | Chelsea, QC | 7 | MID |
Brenden Bissett | Vancouver, BC | 151 | MID |
Devohn Noronha Teixeira | Mississauga, ON | 108 | MID |
Brendan Guraliuk | Tsawwassen, BC | 26 | FWD |
Sean Davis | Marondera, Zimbabwe | 0 | FWD |
Matthew Barnett | Calgary, AB | 7 | FWD |
Matthew Sarmento | Vancouver, BC | 139 | FWD |
Gurpreet Singh | Vancouver, BC | 5 | FWD |
Tristan Burgoyne | Vancouver, BC | 2 | GK |
Zachary Coombs | Chelsea, QC | 2 | GK |
RESERVES | |||
Balraj Panesar | Surrey, BC | 85 | DEF |
John Fin Boothroyd | West Vancouver, BC | 41 | FWD |
Ethan McTavish | North Vancouver, BC | 4 | GK |
Gavin Bains | Ladner, BC | 6 | FWD |
Flynn McCulloch | Chelsea, QC | 0 | FWD |
Jyothswaroop Sidhu | Abbotsford, BC | 0 | MID |
Johnny Jacoby | Victoria, BC | 0 | FWD |
Patrick Tshutshani – Head Coach
Geoff Matthews – Assistant Coach
Ayesha Koome – Physiotherapist
Peadaer O’Riain – Tour Manager
Simon Taylor – S&C Lead
Reece Hammill – Video Analyst