The 2025 Men’s Pan American Cup takes place in Montevideo, Uruguay from July 24 to August 3, with Canada’s men’s team among the eight nations vying for the continental title. Argentina enters as the three‑time defending champion, but Canada will look to improve upon their strong legacy, having previously claimed the title in 2009 and boasting many podium finishes, including runner‑up spots in 2000, 2004, 2013, and 2017 . A gold medal at the Pan American Cup also earns the winner an automatic berth in the 2026 FIH Men’s World Cup.
TEAM ROSTER ANNOUNCEMENT
Live Broadcast
Every match at the Pan American Cup will be streamed live on FIH Watch Hockey. Sign up, make an account and subscribe to their early bird special, giving you access to all their international matches this year. Links to each match will be posted prior to the tournament.
Pan Am Cup Pools
POOL A | POOL B |
Argentina | Canada |
USA | Chile |
Uruguay | Mexico |
Brazil | Trinidad & Tobago |
Preliminary Match Schedule
DATE | TIME | MATCHUP | RESULT |
Thursday, July 24 | 09:30 | Canada vs Mexico | |
Saturday, July 26 | 17:30 | Canada vs Chile | |
Monday, July 28 | 09:30 | Canada vs Trinidad and Tobago | |
July 31/Aug 1 | TBD | Crossover/Semis | |
Time Zone Calculator
Montevideo (UYT) | Eastern (EDT) | Pacific (PDT) |
09:30 | 08:30 | 05:30 |
11:30 | 10:30 | 07:30 |
17:30 | 16:30 | 13:30 |
19:30 | 18:30 | 15:30 |
Team Canada Roster
NO. | PLAYER NAME | POSITION | HOMETOWN | CLUB | CAPS |
19 | Gavin Bains | DEF | Ladner, BC | Falcons / India Club | 17 |
6 | Avjot Buttar | MID | Richmond, BC | United Brothers | 6 |
26 | Sam Cabral | DEF | Vancouver, BC | Vancouver Hawks | 33 |
18 | Rowan Childs | MID | Tsawwassen, BC | Delta Falcons | 6 |
15 | Sean Davis | FWD | Marondera, Zim | Southgate | 20 |
4 | Roopkanwar Dhillon | DEF | Surrey, BC | Gobind Sarvar/Burnaby Lake | 21 |
13 | Brendan Guraliuk | MID | Tsawwassen, BC | Vancouver Hawks | 46 |
33 | Thomson Harris | DEF | Vancouver, BC | Vancouver Hawks | 26 |
14 | Manveer Jhamat | DEF | Abbotsford, BC | Gobind Sarvar/Burnaby Lake | 26 |
24 | Flynn McCulloch | MID | Chelsea, QC | Chelsea Pheonix | 11 |
34 | Kiefer McNaughton | GK | Chilliwack, BC | Burnaby Lake/Chilliwack | 6 |
30 | Ethan McTavish | GK | North Vancouver, BC | West Vancouver | 18 |
10 | Jude Nicholson | FWD | Vancouver, BC | Hawks | 11 |
5 | Devohn Noronha Teixeira | FWD | Mississauga, ON | Toronto Lions FHC | 129 |
11 | Balraj Panesar | DEF | Surrey, BC | UBR | 101 |
7 | Matthew Sarmento | FWD | Vancouver, BC | Vancouver Hawks | 165 |
25 | Harbir Sidhu | MID | Victoria, BC | Victoria Tigers/ India Club | 33 |
9 | Robin Thind | FWD | Surrey, BC | Surinder Lions | 0 |
| | | | | |
| RESERVES |
32 | Zach Coombs | GK | Chelsea, QC | | |
16 | Hudson Loh | FWD | Vancouver, BC | | |
| | | | | |
| STAFF NAME | ROLE | | | |
| Patrick Tshutshani | Head Coach | | | |
| Geoff Matthews | Assistant Coach | | | |
| Nancy Mollenhauer | Team Manager | | | |
| SJ Sanghera | Athletic Therapist | | | |