The 2019 Pan American Games hockey competition will be held in Lima Peru from July 29th – August 10th 2019. The Women’s National Team is currently ranked 21st in the world. The winner of the Pan American Games will automatically qualify for the 2020 Tokyo Olympic Games. Canada finished third at the 2015 Pan American Games, hosted in Toronto, Canada and finished 4th at the most recent Pan American Cup in 2017 in Lancaster, USA.
>> WATCH THE FINALS <<
Tune into CBC Sports to watch the finals live streamed on desktop and mobile. Live link will be made available prior to event starting. Stay tuned to the above link to stream the game!
SCHEDULE
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Cuba | 10-0 WIN | July 29, 2019 | NOON | Recap |
Canada vs Argentina | 3-0 LOSS | July 31, 2019 | 4pm | Recap |
Canada vs Uruguay | 5-0 WIN | August 2, 2019 | 10am | Recap |
Quarterfinals: Canada vs Mexico | 9-0 WIN | August 4, 2019 | 11:45am | Recap |
SEMIFINALS: Canada vs USA | 2-0 WIN | August 6, 2019 | 5:15pm | Recap |
Gold Medal Match – Canada vs Argentina | 5-1 LOSS | August 9, 2019 | 5:15pm | Recap |
TIME ZONE CALCULATOR
Noon Local Time –> 10am PDT –>1pm EDT
2pm Local Time — Noon PDT — 3pm EDT
4pm Local Time –> 2pm PDT –>5pm EDT
6pm Local Time — 4pm PDT — 7pm EDT
TEAM ROSTER
PLAYER NAME | HOMETOWN | CAPS | POSITION |
---|---|---|---|
Amanda Woodcroft | Waterloo, ON | 110 | MID |
Anna Mollenhauer | Victoria, BC | 4 | MID |
Brienne Stairs | Kitchener, ON | 158 | FWD |
Dani Hennig | Kelowna, BC | 183 | DEF |
Elise Wong | Vancouver, BC | 8 | MID |
Hannah Haughn | Vancouver, BC | 174 | MID |
Holly Stewart | North Vancouver, BC | 87 | FWD |
Kaitlyn Williams | White Rock, BC | 132 | GK |
Karli Johansen | North Vancouver, BC | 128 | DEF |
Kate Wright | Kingston, ON | 211 | MID |
Maddie Secco | Victoria, BC | 122 | FWD |
Natalie Sourisseau | Kelowna, BC | 136 | MID |
Rachel Donohoe | North Vancouver, BC | 71 | MID |
Sara McManus | Tsawwassen, BC | 170 | DEF |
Shanlee Johnston | Vancouver, BC | 110 | DEF/MID |
Steph Norlander | North Vancouver, BC | 109 | FWD |
>>>ALSO SEE MEN’S SCHEDULE<<<