The Masters Indoor World Cup 2019 will be the first ever tournament under the banner of the WMH. Hosted at the world famous Hong Kong Football Club (HKFC) and other nearby venues , the tournament will take place over four full days and feature more than 30 male and female teams across the following age categories: 40+, 45+, 50+.
Men’s Roster Announcement | Women’s Roster Announcement | Tournament Webpage
DATE | TIME | MATCH | RESULT |
---|---|---|---|
Feb 14 | 10-11am | vs Germany | 2-8 LOSS |
Feb 14 | 3-4pm | vs Hong Kong | 3-4 LOSS |
Feb 14 | 7-8pm | vs England | 4-4 DRAW |
Feb 15 | 9-10am | vs USA | 3-2 WIN |
Feb 15 | 12-1pm | vs Australia | 4-4 DRAW |
Feb 15 | 5-6pm | vs HK Dragons | 5-4 WIN |
Feb 16 (5/6) | 2-3pm | vs USA | 4-4 (2-1SO) WIN |
FINAL STANDING: 5th place
DATE | TIME | MATCH | RESULT |
---|---|---|---|
Feb 14 | 3-4pm | vs Australia O50 | 5-2 WIN |
Feb 14 | 6pm-7pm | vs HK Dragons | 1-4 LOSS |
Feb 15 | 12-1pm | vs Germany | 0-3 LOSS |
Feb 15 | 2-3pm | vs Australia | 1-3 LOSS |
Feb 16 | 10-11am | vs Germany O50 | 0-4 LOSS |
Feb 16 (SEMIFINAL) | 4-5pm | vs Germany | 3-4 LOSS |
Feb 17 (BRONZE) | 9am-10am | vs Australia | 0-5 LOSS |
FINAL STANDING: 4th place
DATE | TIME | MATCH | RESULT |
---|---|---|---|
Feb 14 | 11am-12pm | vs Switzerland | 0-8 LOSS |
Feb 14 | 4-5pm | vs England O55 | 2-2 DRAW |
Feb 14 | 8-9pm | vs USA | 0-4 LOSS |
Feb 15 | 12-1pm | vs Germany | 0-16 LOSS |
Feb 15 | 3-4pm | vs Australia | 3-6 LOSS |
Feb 16 | 9-10am | vs Italy O55 | 1-3 LOSS |
Feb 16 | 2-3pm | vs England | 0-8 LOSS |
FINAL STANDING: 8th place