The Women’s National Team participates in a 7-week excursion across Europe, training and competing against top European nations from June 15-July 16, 2018.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Ireland | 3-0 W | June 15, 2018 | 1900 | |
Canada vs Ireland | 1-1 Draw | June 16, 2018 | 1700 | |
Canada vs Netherlands | 0-8 L | June 18, 2018 | 1600 | |
Canada vs Netherlands | 0-1 L | June 20, 2018 | 1600 | |
Canada vs Germany | 1-1 Draw | June 22, 2018 | 1700 | |
Canada vs Ireland | 1-1 Draw | June 23, 2018 | 1700 | |
Canada vs Netherlands U21 | 0-5 L | June 25, 2018 | 1500 | |
Canada vs Netherlands U21 | 1-3 L | June 28, 2018 | 1500 | |
Canada vs Netherlands U21 | 1-2 L | June 29, 2018 | 1330 | |
Canada vs France | 4-0 W | July 1, 2018 | 1430 | |
Canada vs Russia | CANCELLED | July 2, 2018 | 1500 | |
Canada vs Belarus | 4-1 W | July 3, 2018 | 1330 | |
Canada vs Netherlands | 1-1 Draw | July 6, 2018 | 1100 | |
Canada vs South Africa | 2-1 W | July 8, 2018 | 1500 | |
Canada vs South Africa | 4-2 W | July 9, 2018 | 1500 | |
Canada vs Spain | 3-2 W | July 13, 2018 | 1800 | |
Canada vs Spain | 2-2 Draw | July 14, 2018 | 1800 | |
Canada vs Spain | 0-0 Draw | July 16, 2018 | 1200 |
*Note: Matches on June 15-16 vs Ireland will follow IST. All other European matches will follow CEST.
Rachel Donohoe
Rowan Harris
Hannah Haughn
Dani Hennig
Karli Johansen
Shanlee Johnston
Kat Leahy
Alison Lee
Lauren Logush
Sara McManus
Steph Norlander
Maddie Secco
Natalie Sourisseau
Brienne Stairs
Holly Stewart
Alex Thicke
Kaitlyn Williams
Amanda Woodcroft
Nikki Woodcroft
Kate Wright