From July 24 to August 3, Canada’s women’s team will compete at the 2025 Pan American Cup in Montevideo. Argentina has historically dominated this competition, having won every edition to date, including the 2022 tournament. Canada, though yet to claim gold, consistently challenges at the top, aiming to break through and secure the all-important automatic qualification to the 2026 FIH Women’s World Cup.
TEAM ROSTER ANNOUNCEMENT
Live Broadcast
Every match at the Pan American Cup will be streamed live on FIH Watch Hockey. Sign up, make an account and subscribe to their early bird special, giving you access to all their international matches this year. Links to each match will be posted prior to the tournament.
2025 Pan American Cup Pools
| POOL A | POOL B |
| Argentina | Chile |
| Canada | USA |
| Uruguay | Mexico |
| Paraguay | Trinidad & Tobago |
Preliminary Match Schedule
| DATE | TIME | MATCHUP | LIVE STREAM | SCOREBOARD | MATCH RESULT |
| Thursday, July 24 | 11:30 | Canada vs Paraguay | Watch Live | Match Report | 7-0 WIN |
| Saturday, July 26 | 11:30 | Canada vs Argentina | Watch Live | Match Report | 0-4 LOSS |
| Monday, July 28 | 20:30 | Canada vs Uruguay | Watch Live | Match Report | 0-2 LOSS |
| Thursday, July 31 | 12:00 | Canada vs TTO | FORFEIT WIN 5-0 |
| Saturday, August 2 | 18:30 | Canada vs Mexico (5th place match) | Watch Live | Match Report | 2-0 WIN (fifth place finish) |
Time Zone Calculator
| Montevideo (UYT) | Eastern (EDT) | Pacific (PDT) |
| 09:30 | 08:30 | 05:30 |
| 11:30 | 10:30 | 07:30 |
| 17:30 | 16:30 | 13:30 |
| 19:30 | 18:30 | 15:30 |
Team Canada Roster
| NO. | PLAYER NAME | POSITION | HOMETOWN | CLUB | CAPS |
| 6 | Julia Boraston | MID | Victoria, BC | UVic Vikes | 0 |
| 15 | Grace Delmotte | MID | North Vancouver, BC | WVFHC | 22 |
| 11 | Kenzie Girgis | MID | Ottawa, ON | UBC | 24 |
| 21 | Nora Goddard-Despot | MID | North Vancouver, BC | West Van | 12 |
| 12 | Sara Goodman | DEF | Duncan, BC | Polar Bears | 53 |
| 31 | Rowan Harris | GK | Ottawa,ON | Hawks FHC | 82 |
| 20 | Libby Hogg | DEF | Victoria, BC | UVic Vikes | 0 |
| 22 | Danielle Husar | FWD | Mississauga,ON | Polar Bears | 17 |
| 34 | Marcia LaPlante | GK | Rusagonis, NB | Sea to Sky | 18 |
| 10 | Kathleen Leahy | DEF | Victoria, BC | Hawks FHC | 100 |
| 5 | Brooke McCusker | MID | North Vancouver, BC | West Van | 12 |
| 7 | Anna Mollenhauer | DEF | Victoria, BC | Hawks FHC | 61 |
| 26 | Nicole Poulakis | FWD | Ajax, ON | Dolphins | 0 |
| 3 | Thora Rae | FWD | Vancouver, BC | Hawks FHC/UBC | 41 |
| 19 | Audrey Sawers | MID | North Vancouver, BC | Polar Bears | 42 |
| 17 | Mikayla Stelling | FWD | Vancouver, BC | UBC | 13 |
| 2 | Chloe Walton | FWD | North Vancouver, BC | England Premier League | 25 |
| 8 | Elise Wong | DEF | Vancouver, BC | Vancouver Hawks | 56 |
| | | | | |
| RESERVES |
| 18 | Alexis de Armond | MID | Victoria, BC | | |
| 4 | Julia Ross | FWD | Vancouver, BC | | |
| | | | | |
| STAFF NAME | ROLE | | | |
| Sheldon Rostron | Head Coach | | | |
| Shaun Hulley | Assistant Coach | | | |
| Alanna Martin | Team Manager | | | |
| Dave Cox | Video Analyst | | | |
| Alice Podmore | Athletic Therapist | | | |