By placing fourth at the 2023 Pan American Games in Santiago, Chile, the Women’s National Team qualified for the next stage of Olympic qualification. The FIH Women’s Hockey Olympic Qualifiers consist of two tournaments, with three teams advancing out of each tournament. FIH has announced the qualifying teams and pools for each tournament. Field Hockey Canada’s Women’s National Team will play in Valencia, Spain in January for a chance at an Olympic berth. Team roster, streaming information, and more details will be available soon.
FIH Watch Hockey is the Canadian broadcaster of the Olympic Qualifiers. Go to the app or to the browser site to get the pay per view package for the men’s and women’s tournaments.
POOL A | POOL B |
---|---|
Belgium | Great Britain |
Korea | Spain |
Ireland | Canada |
Ukraine | Malaysia |
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Great Britain | 0-2 Loss | January 13, 2024 | 930am Local Time | Recap |
Canada vs Malaysia | 3-0 Win | January 14, 2024 | 930am Local Time | Recap |
Canada vs Spain | 1-5 Loss | January 16, 2024 | Noon Local Time | Recap |
Canada vs Ukraine | 2-0 Win | January 18, 2024 | 9am PST | Noon EST | Recap |
Canada vs Korea | 1-2 Loss | January 20, 2024 | 330am PST | 630am EST | Recap |
VALENCIA TIME (GMT+1) | EASTERN TIME (EST) | PACIFIC TIME (PST) |
930am | 330am | 1230am |
Noon | 600am | 300am |
200pm | 800am | 500am |
400pm | 1000am | 700am |
FIRST NAME | LAST NAME | POSITION | HOMETOWN | CAPS |
---|---|---|---|---|
Grace | Delmotte | MID | North Vancouver, BC | 10 |
Jordyn | Faiczak | MID | Waterloo, ON | 46 |
Kenzie | Girgis | MID | Ottawa, ON | 7 |
Sara | Goodman | DEF | Duncan, BC | 36 |
Rowan | Harris | GK | Ottawa, ON | 65 |
Danielle | Husar | FWD | Mississauga, ON | 0 |
Karli | Johansen | DEF | North Vancouver, BC | 169 |
Marcia | LaPlante | GK | Wassis, NB | 8 |
Kathleen | Leahy | DEF | Victoria, BC | 83 |
Sara | McManus | DEF | Tsawwassen, BC | 211 |
Anna | Mollenhauer | DEF | Victoria, BC | 44 |
Thora | Rae | FWD | Vancouver, BC | 25 |
Audrey | Sawers | MID | North Vancouver, BC | 25 |
Melanie | Scholz | MID | Calgary, AB | 12 |
Natalie | Sourisseau | MID | Kelowna, BC | 174 |
Madison | Thompson | FWD | Ridgeway, ON | 25 |
Chloe | Walton | FWD | North Vancouver, BC | 13 |
Elise | Wong | DEF | Lake Forest, Il | 39 |
TRAVELING RESERVES | ||||
TEAM STAFF | ROLE | |||
Danny Kerry | Head Coach | |||
Kate Richardson-Walsh | Assistant Coach | |||
Kate Perry | Sports Science | |||
Carrie Trumpy | Team Manager | |||
Alice Podmore | Athletic Therapist | |||
Paul Mounter | Video Analysts |
Field Hockey Canada encourages local, provincial and national sponsors to get involved with our ‘Join our Journey’ sponsorship campaign. The initiative is inclusive of the entire Canadian field hockey community and gives organizations and companies the opportunity to join Field Hockey Canada on the journey to international success at all levels.
With your support as part of our team, we can achieve even more and in doing so amplify your voice and business too through our local, national and international communities.
JOIN OUR JOURNEY AND GET INVOLVED AS A SPONSOR
Field Hockey Canada is proud to be partnered with the Indian Maharadja as our official apparel provider. Support your favourite national team here by getting all your fan-wear!