Revised on June 25, 2010
Date |
No. |
Time |
Pool |
||||
Wed 30 Jun 2010 | 1 | 08.30 | Women B | BC Island | PEI | ||
2 | 10.05 | Men | Ontario | BC U18 | |||
11.30 | Opening Ceremonies | ||||||
3 | 12.50 | Men | BC | Alberta | |||
4 | 14.35 | Women A | BC Mainland | Alberta | |||
5 | 16.20 | Women B | Ontario | BC U18 White | |||
6 | 18.05 | Men | USA | BC U18 | |||
Thu 1 Jul 2010 | 7 | 08.30 | Men | Ontario | Alberta | ||
8 | 10.15 | Men | USA | BC | |||
9 | 12.00 | Women B | BC U18 White | PEI | |||
10 | 13.45 | Women B | Ontario | BC Island | |||
11 | 15.30 | Men | Alberta | BC U18 | |||
12 | 17.15 | Men | USA | Ontario | |||
13 | 19.00 | Women A | BC Mainland | BC U18 Blue | |||
Fri 2 Jul 2010 | 14 | 09.00 | Men | BC | BC U18 | ||
15 | 10.45 | Men | USA | Alberta | |||
16 | 12.30 | Women B | Ontario | PEI | |||
17 | 14.15 | Women B | BC Island | BC U18 White | |||
18 | 16.00 | Women A | BC U18 Blue | Alberta | |||
19 | 17.45 | Men | Ontario | BC | |||
Sat 3 Jul 2010 | 20 | 08.00 | Women (5-7)* | 3rd A | 4th B | ||
21 | 09.45 | Men (4-5) | 4th | 5th | |||
22 | 11.45 | Women (1-4) | 1st A | 2nd B | |||
23 | 13.45 | Women (1-4) | 1st B | 2nd A | |||
24 | 15.45 | Men (1-3) | 2nd | 3rd | |||
25 | 17.45 | Women (5-7)* | 3rd A | 3rd B | |||
Sun 4 Jul 2010 | 26 | 09.00 | Women (3-4) | Loser Match 22 | Loser Match 23 | ||
27 | 11.00 | Men (1-2) | 1st | Winner Match 24 | |||
28 | 13.00 | Women (1-2) | Winner Match 22 | Winner Match 23 |
*Women’s 5th through 7th place will be determined by most points between the concerned teams. Pool play match between the 3rd and 4th place teams from Pool B counts in these standings.
Subject to approval of the FHC Representative and Tournament Director match(es) may be rescheduled.