Date | Time | Home | Away | Results |
---|---|---|---|---|
August 9 2023 | 8:00am | FHO | PEI | 3-2 [ONT] |
August 9 2023 | 10:00am | FHBC White | FHBC Blue | 0-3 [BLUE] |
August 9 2023 | 4:00pm | FHO | FHA | 1-0 [ONT] |
August 9 2023 | 6:00pm | PEI | FHQ | 7-0 [PEI] |
August 10 2023 | 8:00am | FHBC Blue | FHA | 4-1 [BLUE] |
August 10 2023 | 2:00pm | FHBC White | FHO | 1-0 [WHITE] |
August 10 2023 | 4:00pm | FHA | PEI | 1-0 [ALB] |
August 10 2023 | 6:00pm | FHQ | FHBC Blue | 0-8 [BLUE] |
August 11 2023 | 8:00am | PEI | FHBC White | 0-1 [WHITE] |
August 11 2023 | 9:45am | FHA | FHQ | 5-0 [ALB] |
August 11 2023 | 11:30am | FHBC Blue | FHO | 3-0 [BLUE] |
August 12 2023 | 8:00am | FHO | FHQ | 2-0 [ONT] |
August 12 2023 | 10:00am | FHBC White | FHA | 5-3 [WHITE] |
August 12 2023 | 4:00pm | FHBC Blue | PEI | 2-1 [PEI] |
August 12 2023 | 6:00pm | FHQ | FHBC White | 3-0 [WHITE] |
August 13 2023 | 9:45am | PEI | FHQ | 8-0 [PEI] |
August 13 2023 | 11:30am | FHO | FHA | 3-0 [ALB] |
August 13 2023 | 3:00pm | FHBC White | FHBC Blue | 2-1 [BLUE] |
Date | Time | Home | Away | Result |
---|---|---|---|---|
August 9 2023 | 12:00pm | FHQ | FHO | 2-2 [draw] |
August 9 2023 | 2:00pm | FHBC | FHQ United | 8-0 [BC] |
August 10 2023 | 10:00am | FHO | FHBC | 0-6 [BC] |
August 10 2023 | 12:00pm | FHQ | FHQ United | 3-0 [QC] |
August 11 2023 | 1:15pm | FHO | FHQ United | 2-1 [ONT] |
August 11 2023 | 3:00pm | FHBC | FHQ | 3-0 [BC] |
August 12 2023 | 12:00pm | FHBC | FHQ United | 6-0 [BC] |
August 12 2023 | 2:00pm | FHO | FHQ | 3-3 (3-1) [QC] |
August 13 2023 | 8:00am | FHO | FHQ United | 4-1 [ONT] |
August 12 2023 | 1:15pm | FHBC | FHQ | 3-1 [BC] |
To download the full schedule here