Events
- Name
- Hometown
- Program
- Position
Match |
Result |
Date |
Time |
|
WNT vs Chile | 0-2 L | July 12, 2014 | 1:00pm | |
WNT vs Ireland | 0-5 L | July 13, 2014 | 3:15pm | |
WNT vs New Zealand | 0-7 L | July 15, 2014 | 5:00pm | |
WNT vs Chile | 0-3 L | July 16, 2014 | 5:00pm | |
Match |
Result |
Date |
Time |
|
WNT vs England | 1-6 L | April 28, 2014 | 10:00am | |
WNT vs England | 1-1 D | May 1, 2014 | 2:00pm | |
WNT vs Wales | 1-2 L | May 4, 2014 | 6:45pm | |
WNT vs Wales | 1-1 D | May 6, 2014 | 7:00pm | |
WNT vs Wales | 4-0 W | May 7, 2014 | 3:00pm | |
Match |
Result |
Date |
Time |
|
MNT vs Korea | 3-3 D | April 26, 2014 | 7:00pm | |
MNT vs France | 3-2 W | April 27, 2014 | 7:00pm | |
MNT vs Malaysia | 3-4 L | April 29, 2014 | 9:00pm | |
MNT vs Poland | 3-2 W | May 1, 2014 | 5:00pm | |
MNT vs Malaysia | 2-2 (5-4 SO) W | May 3, 2014 | 7:15pm | |
MNT vs Korea | 0-4 L | May 4, 2014 | 9:30pm | |
Match |
Result |
Date |
Time |
|
MiNT vs Uruguay | 4-0 W | April 8, 2014 | 8:45pm | |
MiNT vs Guyana | 6-0 W | April 9, 2014 | 6:15pm | |
MiNT vs USA | 4-0 W | April 10, 2014 | 6:15pm | |
MiNT vs Argentina | 1-3 L | April 11, 2014 | 6:30pm | |
MiNT vs USA | 4-2 W | April 12, 2014 | 6:30pm | |
Match |
Result |
Date |
Time |
|
WiNT vs Argentina | 10-0 W | April 7, 2014 | 7:30pm | |
WiNT vs USA | 0-0 D | April 8, 2014 | 7:30pm | |
WiNT vs Uruguay | 2-4 L | April 9, 2014 | 10:00pm | |
WiNT vs USA | 5-0 W | April 10, 2014 | 8:45pm | |
WiNT vs Argentina | 3-1 W | April 12, 2014 | 3:30pm | |
Match |
Result |
Date |
Time |
|
MNT vs Korea | 0-3 L | March 14, 2014 | 6:00pm | |
MNT vs Australia | 0-6 L | March 16, 2014 | 6:00pm | |
MNT vs Malaysia | 1-3 L | March 17, 2014 | 8:00pm | |
MNT vs South Africa | 2-3 L | March 19, 2014 | 6:00pm | |
MNT vs China | 4-3 W | March 20, 2014 | 6:00pm | |
MNT vs South Africa | 2-0 W | March 23, 2014 | 3:30pm | |
Match |
Result |
Date |
Time |
|
WNT vs USA | 0-7 L | March 10, 2014 | 6:00pm | |
WNT vs USA | 0-4 L | March 11, 2014 | 6:00pm | |
WNT vs USA | 1-4 L | March 13, 2014 | 6:00pm | |
WNT vs USA | 0-3 L | March 14, 2014 | 6:00pm | |
Match |
Result |
Date |
Time |
|
MNT vs Mexico | 3-3 D | January 28, 2014 | 4:00pm | |
MNT vs Argentina | 1-5 L | January 29, 2014 | 5:00pm | |
MNT vs Chile | 1-3 L | January 31, 2014 | 8:00pm | |
MNT vs Mexico | 1-0 W | February 1, 2014 | 3:00pm | |