| Match | Result | Date | Time | |
|---|---|---|---|---|
| WNT vs NZL | 6-0L | March 27, 2016 | 3:00pm | Recap |
| WNT vs NZL | 5-1L | March 28, 2016 | 3:00pm |
| Match | Result | Date | Time | |
|---|---|---|---|---|
| CAN vs IRL (Women) | 7-0L | March 29, 2016 | 8:20am | |
| CAN vs AUS (Men) | 10-0L | March 30, 2016 | 1:50pm | |
| CAN vs AUS (Women) | 6-0L | March 30, 2016 | 9:10pm | |
| CAN vs RSA (Men) | 1-1 | March 31, 2016 | 8:00am | |
| CAN vs WAL (Women) | 2-0L | April 1, 2016 | 10:10am | |
| CAN vs ENG (Men) | 14-1L | April 1, 2016 | 11:40am | |
| CAN vs NZL (Women) | 9-0L | April 2, 2016 | 12:00pm | |
| CAN vs NZL (QF Men) | 10-0L | April 3, 2016 | TBD | |
| CAN vs Wattles (Women) | 9-0L | April 4, 2016 | 9:50am | |
| CAN vs USA (Men/Classification) | 2-0L | April 5, 2016 | 11:40am | |
| CAN vs Wattles (Women/5th Place) | 9-0L | April 5, 2016 | 12:00pm | |
| Canada vs Malaysia (Men/7th Place) | 4-0 | April 6, 2016 | 8:00am |
| Match | Result | Date | Time | |
|---|---|---|---|---|
| MNT U21 vs Mexico | 3-2 L | May 20, 2016 | 5:30pm | Recap |
| MNT U21 vs Chile | 2-1 L | May 21, 2016 | 5:30pm | Recap |
| MNT U21 vs Guyana | 8-0 W | May 23, 2016 | 5:30pm | Recap |
| U21 MNT vs Trinidad and Tobago (QF) | 3-2 W | May 25, 2016 | 3:30pm | Recap |
| U21 MNT vs Chile (SF) | 3-1 W | May 27, 2016 | 5:30pm | Recap |
| U21 MNT vs Argentina (Gold Medal) | 5-0 L | May 28, 2016 | 5:30pm | Recap |
| Match | Result | Date | Time | |
|---|---|---|---|---|
| MNT vs Pakistan | 3-1L | April 6, 2016 | 4:05pm | Recap |
| MNT vs New Zealand | 1-1 | April 7, 2016 | 6:05pm | Recap |
| MNT vs Japan | 3-1W | April 9, 2016 | 4:05pm | Recap |
| MNT vs India | 3-1L | April 10, 2016 | 8:35pm | Recap |
| MNT vs Malaysia | 2-2 | April 12, 2016 | 8:35pm | Recap |
| MNT vs Australia | 3-0L | April 15, 2016 | 6:05pm | Recap |
| MNT vs Pakistan (5th Place) | 3-1 L | April 16, 2016 | 3:40pm | Recap |
| Match | Result | Date | Time | |
|---|---|---|---|---|
| WNT U21 vs Mexico | 4-0W | March 31, 2016 | 2:00pm | |
| WNT U21 vs USA | 5-1L | April 2, 2016 | 2:00pm | |
| WNT U21 vs Trinidad and Tobago | 4-0W | April 3, 2016 | 4:00pm | |
| QF | April 5, 2016 | TBD | ||
| WNT U21 vs Uruguay (QF) | 0-0 (5-3 SO) W | April 5, 2016 | 11:30am | |
| WNT U21 vs Argentina (SF) | 9-0L | April 7, 2016 | 1:45pm | Recap |
| WNT U21 vs Chile (Bronze) | 3-0L | April 9, 2016 |
Don’t miss out on any of the Olympic action! Click here to find out how to follow Canada’s every goal, game, and win at the Olympic Games.
| Match | Result | Date | Time | |
|---|---|---|---|---|
| MNT vs Germany | 6-2 L | August 6, 2016 | 6:00pm (2:00pm PT/5:00pm ET) | Recap |
| MNT vs Argentina | 3-1 L | August 8, 2016 | 12:30pm | Recap |
| MNT vs Netherlands | 7-0 L | August 9, 2016 | 1:30pm | Recap |
| MNT vs Ireland | 4-2 L | August 11, 2016 | 11:00am | Recap |
| MNT vs India | 2-2 D | August 12, 2016 | 12:30pm | Recap |
| Match | Result | Date | Time | |
|---|---|---|---|---|
| MNT vs Ireland (Friendly) | 2-0 L | January 14, 2016 | 6:00pm | |
| MNT vs Ireland (Friendly) | 1-1 D | January 16, 2016 | 4:30pm | |
| MNT vs South Africa (Friendly) | 2-1 W | January 17, 2016 | 6:00pm | |
| MNT vs Ireland | 4-2 L | January 20, 2016 | 6:00pm | |
| MNT vs Ireland | 0-0 D | January 21, 2016 | 6:00pm | |
| MNT vs Spain (Friendly) | 5-0 L | January 23, 2016 | 11:00am | |
| MNT vs South Africa (Friendly) | 2-0 L | January 24, 2016 | 4:00pm | |
| MNT vs Belgium (Friendly) | 7-1 L | January 27, 2016 | 3:00pm | |
| MNT vs Belgium (Friendly) | 8-0 L | January 28, 2016 | 3:00pm | |
| MNT vs Belgium (Friendly) | 5-2 L | January 30, 2016 | 3:00pm |