The Men’s National Team kicks off the Sultan Azlan Shah Cup in Ipoh this week with a match against Pakistan on Friday evening. Over the course of the event, Canada (19) will contend with a strong field including Australia (3), Pakistan (12), Malysia (13), Korea (22), and USA (26).
Canada’s most recent competition element was a three-match summer series in July where they played USA to 1-1-1. The tournament in Malaysia offers a variety of play, with teams from the Pan Ams, Asia and Oceania. The Men’s National Team program was also just centralized in Vancouver for a week-long camp. This camp dually served as a reset point for the squad and begins preparation for the 2026-2027 season, while also preparing the Azlan Shah squad with training reps leading into the tournament.
Abbotsford’s Manveer Jhamat, who is in line to play in his 50th international cap next week, said the team is feeling good coming out of training camp and is excited to get to work in Malaysia.
“We have a great competition that we’re looking forward to. It’s been a tough training camp week, sharpening up our technical skills and now it’s time to go to Malaysia and perform and get some good results,” Jhamat said, in a post-camp interview. “It’s a good opportunity to show that we can compete with some of the best teams in the world.”
From here, the team will attend Nations Cup in February and the Pan American Games in July. Jhamat said the team is feeling excited about the coming stretch.
“The boys are excited and keen [about the coming months]. We have those tournaments to build on and our longer-term goal is to qualify for the Olympics. We’re aware of the end goal and how important these tournaments are,” he said.
Jhamat is one of four players that will receive their 50th cap during this tournament. He, alongside Sam Cabral, Thomson Harris and Harbir Sidhu will all cross the 50-cap threshold this week in Ipoh. All four represent a generation of players in their mid-late 20s that make up the core of the national team. In other cap news, Satpreet Dhadda will get his first international cap, after an impressive junior national team career.
| NO. | PLAYER NAME | POSITION | HOMETOWN | CLUB | CAPS |
|---|---|---|---|---|---|
| 19 | Gavin Bains | MID | Ladner, BC | Falcons/India Club | 28 |
| 6 | Avjot Buttar | MID | Richmond, BC | United Brothers | 21 |
| 26 | Sam Cabral | DEF | Vancouver, BC | Vancouver Hawks | 44 |
| 18 | Rowan Childs | MID | Tsawwassen, BC | Delta Falcons | 23 |
| 32 | Zachary Coombs | GK | Chelsea, QC | Vancouver Hawks | 35 |
| 15 | Sean Davis | FWD | Marondera, Zim | Southgate | 39 |
| 3 | Satpreet Dhadda | DEF | Surrey, BC | UBC Thunderbirds | 0 |
| 4 | Roopkanwar Dhillon | DEF | Surrey, BC | Gobind Sarvar/Burnaby Lake | 39 |
| 13 | Brendan Guraliuk | MID | Tsawwassen, BC | Vancouver Hawks | 64 |
| 33 | Thomson Harris | DEF | Vancouver, BC | Vancouver Hawks | 44 |
| 14 | Manveer Jhamat | DEF | Abbotsford, BC | Gobind Sarvar/Brisbane Blaze | 44 |
| 34 | Kiefer McNaughton | GK | Chilliwack, BC | HC Rotterdam | 8 |
| 10 | Jude Nicholson | FWD | Vancouver, BC | UBC Thunderbirds/Altona HC | 22 |
| 21 | Kirin Robinson | FWD | Vancouver, BC | UBC Thunderbirds | 8 |
| 7 | Matthew Sarmento | FWD | Vancouver, BC | Vancouver Hawks | 185 |
| 22 | Jyoth Sidhu | MID | Abbotsford, BC | Gobind Sarvar/Burnaby Lake | 22 |
| 25 | Harbir Sidhu | MID | Victoria, BC | Victoria Tigers/India Club | 49 |
| 9 | Robin Thind | FWD | Surrey, BC | Surrinder Lions/HDM | 12 |
| RESERVE ATHLETES | |||||
| 17 | Aaron Foong | DEF | Vancouver, BC | UBC Thunderbirds | 6 |
| 16 | Hudson Loh | FWD | Vancouver, BC | Vancouver Hawks/Servette HC | 10 |
| 30 | Ethan McTavish | GK | North Vancouver, BC | West Vancouver/Servette HC | 28 |
| STAFF NAME | ROLE | ||||
| Facu Quiroga | Head Coach | ||||
| Maarten Bosman | Assistant Coach | ||||
| Geoff Matthews | Team Manager | ||||
| Manna Sandhu | Physiotherapist | ||||
| Jonty Thomas | Video Analyst | ||||
Follow Team Canada via Field Hockey Canada’s social media channels and through the FIH Scoreboard.