After a fall training block where the women’s national team members were training an competing for Dutch and Belgian club teams, the team will meet up in Spain for four test matches against the world 7th ranked Spain. Spain is recently off a bronze medal finish at the 2018 Hockey World Cup.
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Spain | 2-2 DRAW | December 11, 2018 | 6:00PM | |
| Canada vs Spain | 2-0 WIN | December 13, 2018 | 6:00PM | |
| Canada vs Spain | 1-1 DRAW | December 15, 2018 | 12:30PM | |
| Canada vs Spain | 2-1 WIN | December 16, 2018 | 11:30AM |
Canadian Goals: Rachel Donohoe & Karli Johansen (PC)
Canadian Goals: Brie Stairs & Hannah Haughn
Cap Milestone: Brie Stairs (150) & Nikki Woodcroft (50)
Canadian Goal: Rachel Donohoe
Canadian Goals: Brie Stairs & Maddie Secco
Cap Milestone: Kate Wright reaches 200 caps, becoming the first Canadian woman to reach the 200 cap threshold.
| Match | Result | Date | Time | |
|---|---|---|---|---|
| CANADA vs NEW ZEALAND | 0-3 LOSS | October 17, 2018 | 7:00PM | |
| CANADA vs NEW ZEALAND | 0-0 DRAW | October 18, 2018 | 7:00PM | |
| CANADA vs NEW ZEALAND | 2-1 WIN | October 20, 2018 | 3:00PM | |
| CANADA vs NEW ZEALAND | 3-2 | October 21, 2018 | 3:00PM |
There is a little less than two months remaining until the Men’s National Team takes on the World at the 2018 Odisha World Cup and they embarked on a valuable competition and training element to their schedule. The team will travel to New Zealand for a two-week training tour featuring test matches against the New Zealand National Team.
| PLAYER NAME | PROVINCE | CLUB | POSITION |
|---|---|---|---|
| BALRAJ PANESAR | BC | UBC HC | DEF |
| BRANDON PEREIRA | BC | United Brothers | DEF |
| GORDON JOHNSTON | BC | Vancouver Hawks | DEF |
| SCOTT TUPPER | BC | West Vancouver HC | DEF |
| KEEGAN PEREIRA | ONT | Muilhium HC | FWD |
| MATTHEW SARMENTO | BC | KHC Leuven | FWD |
| IAIN SMYTHE | BC | Vancouver Hawks | FWD |
| JAMES KIRKPATRICK | BC | West Vancouver HC | FWD |
| OLIVER SCHOLFIELD | BC | Vancouver Hawks | FWD |
| ANTONI KINDLER | BC | West Vancouver HC | GK |
| DAVID CARTER | BC | United Brothers | GK |
| MARK PEARSON | BC | West Vancouver HC | MID |
| SUKHI PANESAR | BC | United Brothers | MID |
| GABE HO-GARCIA | BC | Mannheim HC | MID |
| JOHN SMYTHE | BC | Vancouver Hawks | MID/DEF |
| RICHARD HILDRETH | BC | Vancouver Hawks | MID/FWD |
| BREDNEN BISSETT | BC | NMHC Nijmegen | MID/FWD |
| JAMIE WALLACE | BC | UBC HC | MID/FWD |
The 2018 Youth Olympic Field Hockey competition will take place October 6-14, 2018 in Buenos Aires, Argentina. Canada enters the competition as reigning silver medallists and will look to reach the podium for a second consecutive Youth Olympics. Click below for information about the team and tournament.
FOLLOW THE STORIES AND ACTION
QUALIFICATION ANNOUNCEMENT | 2018 YOG ROSTER RELEASE | TOURNAMENT SCHEDULE |
TOURNAMENT PREVIEW | HOMETOWN FEATURE | UMPIRE FEATURE | TOURNAMENT COVERAGE
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Austria | 2-3 LOSS | October 7, 2018 | 12:30PM | |
| Canada vs Kenya | 4-3 WIN | October 8, 2018 | 3:30pm | |
| Canada vs Australia | 3-6 LOSS | October 9, 2018 | 11:00AM | |
| Canada vs Bangladesh | 2-5 LOSS | October 10, 2018 | 4:15PM | |
| Canada vs India | 2-5 LOSS | October 11, 2018 | 1:15PM | |
| CANADA vs MEXICO (9th place final) | 1-2 LOSS | October 12, 2018 | 1:00pm |
*FINAL PLACEMENT: TENTH
| PLAYER NAME | HOMETOWN | CLUB TEAM | AGE |
|---|---|---|---|
| Amraaz Dhillon | Abbotsford, BC | India FHC | 18 |
| Arjun Hothi | Surrey, BC | Burnaby Lake FHC | 18 |
| Brendan Guraliuk | Tsawwassen, BC | Vancouver Hawks FHC | 18 |
| Ethan McTavish | North Vancouver, BC | West Vancouver FHC | 18 |
| Ganga Singh | Brampton, ON | Canadian FH & Cultural Club | 18 |
| Isaac Farion | Chelsea, QC | Chelsea FHC | 17 |
| Joshua Kuempel | Arnprior, ON | Nepean Nighthawks | 17 |
| Rowan Childs | Tsawwassen, BC | Burnaby Lake FHC | 18 |
| Shazab Butt | Airdrie, AB | Kings X1 | 18 |
*Joshua Kuempel suffered an injury in pre-tournament preparation. Roop Dhillon has been added to the active playing roster.
| PLAYER NAME | HOMETOWN | CLUB TEAM | AGE |
|---|---|---|---|
| Jay Dhaliwal | Airdie, AB | Kings X1 | 18 |
| Flynn McCulloch | Chelsea, QC | Chelsea FHC | 17 |
| Roopkanwar Dhillon | Surrey, BC | Burnaby Lake FHC | 17 |
Geoff Matthews – Head Coach
Shankar Premakanthan – Assistant Coach/Team Manager
Katie Wnuk – Athletic Therapist
The summer of hosting continues as Canada dips south of the border to host France for a series of test matches in Burlington, Vermont. Schedule below, more information coming soon! EVENT PREVIEW
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs France | 0-2 Loss | August 7, 2018 | 15:00 | |
| Canada vs France | 2-2 Draw | August 8, 2018 | 15:00 | |
| Canada vs France | 1-6 Loss | August 10, 2018 | 16:00 | |
| Canada vs France | 2-0 Win | August 11, 2018 | 16:00 |
| PLAYER NAME | PROVINCE | CLUB | POSITION |
|---|---|---|---|
| BALRAJ PANESAR | BC | United Brothers | DEF |
| BRANDON PEREIRA | BC | United Brothers | DEF |
| GORDON JOHNSTON | BC | UBC HC | DEF |
| SCOTT TUPPER | BC | West Vancouver HC | DEF |
| KEEGAN PEREIRA | ONT | Muilhium HC | FWD |
| MATTHEW SARMENTO | BC | KHC Leuven | FWD |
| IAIN SMYTHE | BC | Vancouver Hawks | FWD |
| JAMES KIRKPATRICK | BC | West Vancouver HC | FWD |
| DEVOHN NORONHA TEIXEIRA | ONT | Toronto Lion HC | FWD |
| OLIVER SCHOLFIELD | BC | Klipper THC | FWD |
| ANTONI KINDLER | BC | West Vancouver HC | GK |
| DAVID CARTER | BC | United Brothers | GK |
| MARK PEARSON | BC | West Vancouver HC | MID |
| SUKHI PANESAR | BC | United Brothers | MID |
| TAYLOR CURRAN | BC | West Vancouver HC | MID |
| GABE HO-GARCIA | BC | Muilhium HC | MID |
| JOHN SMYTHE | BC | Vancouver Hawks | MID/DEF |
| RICHARD HILDRETH | BC | East Grindstead HC | MID/FWD |
| BREDNEN BISSETT | BC | NMHC Nijmegen | MID/FWD |
| JAMIE WALLACE | BC | UBC HC | MID/FWD |
NON-TRAVELING RESERVES
| IQWINDER GILL | BC | India HC | GK |
| THOMPSON HARRIS | BC | UBC HC | FWD |
| VIKRAMJEET SANDHU | BC | UBC HC | FWD |
| GAVIN BAINS | BC | India HC | DEF |
| FLOYD MASCARENHAS | BC | UBC HC | DEF |
| BRENDAN GURALIUK | BC | HAWKS HC | MID |
| FIN BOOTHROYD | BC | UBC | FWD |
| HARBIR SIDHU | BC | UVIC HC | MID |
| ADRIEN D'ANDRADE | BC | BURNABY HC | DEF |
The 2018 EXIN Masters World Cup is taking place July 27 – August 5, 2018 in Terrassa, Spain. Canada is sending three teams: Women’s 50+, Women’s 55+, & Men’s 50+
TEAM CANADA ROSTERS | EXIN MASTERS WORLD CUP WEBSITE | TOURNAMENT RECAP
Schedule and results below:
CAN vs NZL (1-2 L)
CAN vs SCO (0-1 L)
CAN vs NED (0-3 L)
CAN vs FRA (4-0 W)
CAN vs CHI (0-1 L)
CAN vs ITA (8-1 W)
CAN vs ENG (1-7 L)
CAN vs IRE (0-5 L)
CAN vs NED (0-9 L)
CAN vs NZL (1-3 L)
CAN vs USA (0-1 L)
CAN vs WAL (1-3 L)
CAN vs NED (1-5 L)
CAN vs USA (3-2 L)
CAN vs NZL (5-1 L)
CAN vs ITA (1-2 L)
CAN vs ARG (9-0 W)
CAN vs ZIM (3-2 W)
(*Note: All times are listed in the local timezone)
Canada’s Junior Women’s National Team will take on some of the world’s best Junior National Teams in Antwerp, Belgium in a 6-Nations Round-Robin style event! Follow the match results here. Make sure to follow the JWNT Instagram!
TOURNAMENT PREVIEW | TOURNAMENT RECAP
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Netherlands | 0-6 L | July 14, 2018 | 13:30 | |
| Canada vs Belgium | 0-0 Draw | July 15, 2018 | 16:30 | |
| Canada vs Ireland | 0-2 L | July 17, 2018 | 12:00 | |
| Canada vs India | 0-0 Draw | July 18, 2018 | 15:00 | |
| Canada vs Great Britain | 1-2 LOSS | July 20, 2018 | 10:30 | |
| Canada vs Ireland | 0-0 Draw | July 21, 2018 | 6:00pm |
Samantha McCrory
Izzy Fraser
Steph Norlander
Grace Delmotte
Nikki Woodcroft
MacKenzie Janzen
Nora Goddard-Despot
Rowan Harris
Lauren Logush
Thora Rae
Jordyn Faiczak
Katie Lynes
Anna Costanzo
Sara Goodman
Margaret Pham
Anna Mollenhauer
Hannah Eborall
Alexis De Armond
Staff:
Claire Linn – Manager
Julia Pharand – Athletic Therapist
Shiaz Virjee – Head Coach
The Women’s National Team participates in a 7-week excursion across Europe, training and competing against top European nations from June 15-July 16, 2018.
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Ireland | 3-0 W | June 15, 2018 | 1900 | |
| Canada vs Ireland | 1-1 Draw | June 16, 2018 | 1700 | |
| Canada vs Netherlands | 0-8 L | June 18, 2018 | 1600 | |
| Canada vs Netherlands | 0-1 L | June 20, 2018 | 1600 | |
| Canada vs Germany | 1-1 Draw | June 22, 2018 | 1700 | |
| Canada vs Ireland | 1-1 Draw | June 23, 2018 | 1700 | |
| Canada vs Netherlands U21 | 0-5 L | June 25, 2018 | 1500 | |
| Canada vs Netherlands U21 | 1-3 L | June 28, 2018 | 1500 | |
| Canada vs Netherlands U21 | 1-2 L | June 29, 2018 | 1330 | |
| Canada vs France | 4-0 W | July 1, 2018 | 1430 | |
| Canada vs Russia | CANCELLED | July 2, 2018 | 1500 | |
| Canada vs Belarus | 4-1 W | July 3, 2018 | 1330 | |
| Canada vs Netherlands | 1-1 Draw | July 6, 2018 | 1100 | |
| Canada vs South Africa | 2-1 W | July 8, 2018 | 1500 | |
| Canada vs South Africa | 4-2 W | July 9, 2018 | 1500 | |
| Canada vs Spain | 3-2 W | July 13, 2018 | 1800 | |
| Canada vs Spain | 2-2 Draw | July 14, 2018 | 1800 | |
| Canada vs Spain | 0-0 Draw | July 16, 2018 | 1200 |
*Note: Matches on June 15-16 vs Ireland will follow IST. All other European matches will follow CEST.
Rachel Donohoe
Rowan Harris
Hannah Haughn
Dani Hennig
Karli Johansen
Shanlee Johnston
Kat Leahy
Alison Lee
Lauren Logush
Sara McManus
Steph Norlander
Maddie Secco
Natalie Sourisseau
Brienne Stairs
Holly Stewart
Alex Thicke
Kaitlyn Williams
Amanda Woodcroft
Nikki Woodcroft
Kate Wright
3-Nation Tournament featuring Canada, China and Pakistan hosted by Field Hockey Canada in West Vancouver and Surrey, BC from June 21-July 8, 2018.
Competition Preview | Live Stream
| Match | Result | Date | Time | |
|---|---|---|---|---|
| Canada vs Pakistan A | 3-0 WIN | June 21, 2018 | 7pm - Surrey, BC | |
| Canada vs Pakistan A | 3-0 WIN | June 23, 2018 | 7pm - Surrey, BC | |
| Canada vs Pakistan A | 9-0 WIN | June 24, 2018 | 4pm - Surrey, BC | |
| Canada vs Pakistan A | 5-1 WIN | June 27, 2018 | 7pm - West Van, BC | |
| Canada vs Pakistan A | 4-0 WIN | June 30, 2018 | 7pm - West Van, BC | |
| Canada vs China | 3-1 WIN | July 1, 2018 | 4pm - Surrey, BC | |
| Canada vs China | 5-0 WIN | July 4, 2018 | 7pm - West Van, BC | |
| Canada vs China | 4-2 WIN | July 5, 2018 | 7pm - West Van, BC | |
| Canada vs China | 3-4 LOSS | July 7, 2018 | 7pm - Surrey, BC | |
| Canada vs China | 1-1 DRAW | July 8, 2018 | 4pm - West Van, BC |
The road to the 2020 Olympics for the Women’s National Team starts at the Hockey Series Open competition in Mexico in June, 2018.
Tournament Roster and Preview | Tournament Website | Tournament Recap
| Match | Result | Date | Time | |
|---|---|---|---|---|
| CANADA vs GUATEMALA | 28-0 W | June 6, 2018 | 1500 | |
| CANADA vs PUERTO RICO | 18-2 W | June 7, 2018 | 1700 | |
| CANADA vs MEXICO | 8-1 W | June 9, 2018 | 1300 | |
| CANADA vs PANAMA | 17-0 W | June 10, 2018 | 1100 |