The 2022 Men’s FIH Hockey Nations Cup will be the first edition of the Men’s FIH Hockey Nations Cup, the annual qualification tournament for the Men’s FIH Pro League organized by the International Hockey Federation. The tournament will be held at the NWU Astro in Potchefstroom, South Africa from 27 November to 4 December 2022.
Field Hockey Canada’s Men’s National Team will play in a group with Malaysia, Korea and Japan. The winner of the tournament will qualify for the FIH Pro League. For Team Canada, this tournament is a great stepping stone on route to the 2023 Pan American Games, taking place in the fall of 2023.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Japan | 0-3 LOSS | November 27, 2022 | 9:00am | Recap |
Canada vs Malaysia | 2-3 LOSS | November 29, 2022 | 1:00pm | Recap |
Canada vs Korea | 2-6 LOSS | November 30, 2022 | 9:00am | Recap |
Canada vs France | 1-7 LOSS | December 3, 2022 | 9:00am | Recap |
Canada vs Pakistan [8th place finish] | 4-5 LOSS | December 4, 2022 | 8:30am | Recap |
Visit full tournament schedule here
9am local time | 11pm PST –> 2am EST+1 |
11am local time | 1am PST+1 –> 4am EST+1 |
1pm local time | 3am PST+1 –> 6am EST+1 |
3pm local time | 5am PST+1 –> 8am EST+1 |
PLAYER NAME | HOMETOWN | CAPS | POSITION |
---|---|---|---|
Sam Cabral | Vancouver, BC | 12 | DEF |
Gordon Johnston | Vancouver, BC | 193 | DEF |
Taylor Curran | North Vancouver, BC | 199 | DEF |
Thomson Harris | Vancouver, BC | 0 | DEF |
Manveer Jhamat | Abbostford, BC | 5 | DEF |
Roopkanwar Dhillion | Surrey, BC | 5 | DEF |
Oliver Scholfield | Vancouver, BC | 90 | MID |
Harbir Singh Sidhu | Victoria, BC | 12 | MID |
Chris Tardif | Chelsea, QC | 7 | MID |
Brenden Bissett | Vancouver, BC | 151 | MID |
Devohn Noronha Teixeira | Mississauga, ON | 108 | MID |
Brendan Guraliuk | Tsawwassen, BC | 26 | FWD |
Sean Davis | Marondera, Zimbabwe | 0 | FWD |
Matthew Barnett | Calgary, AB | 7 | FWD |
Matthew Sarmento | Vancouver, BC | 139 | FWD |
Gurpreet Singh | Vancouver, BC | 5 | FWD |
Tristan Burgoyne | Vancouver, BC | 2 | GK |
Zachary Coombs | Chelsea, QC | 2 | GK |
RESERVES | |||
Balraj Panesar | Surrey, BC | 85 | DEF |
John Fin Boothroyd | West Vancouver, BC | 41 | FWD |
Ethan McTavish | North Vancouver, BC | 4 | GK |
Gavin Bains | Ladner, BC | 6 | FWD |
Flynn McCulloch | Chelsea, QC | 0 | FWD |
Jyothswaroop Sidhu | Abbotsford, BC | 0 | MID |
Johnny Jacoby | Victoria, BC | 0 | FWD |
Patrick Tshutshani – Head Coach
Geoff Matthews – Assistant Coach
Ayesha Koome – Physiotherapist
Peadaer O’Riain – Tour Manager
Simon Taylor – S&C Lead
Reece Hammill – Video Analyst
Field Hockey Alberta is hosting a Masters tournament (age 35+) and would like to extend an invitation to teams across Canada to register.
There will be a women’s division and a men’s division (ten teams total) and the format will be 11 a side. Individual athletes or partial teams are welcome to register, and we will place you on a team.
Games to be played at the University of Calgary – Hawkings Field July 1-3, 2022
Accommodation information and more details to follow.
Further information at Field Hockey Alberta CLICK HERE
The Commonwealth Games, often referred to as the Friendly Games, is an international multi-sport event involving athletes from the Commonwealth of Nations. The event was first held in 1930, and, with the exception of 1942 and 1946, has taken place every four years since then. In 2018, the Games became the first global multi-sport event to feature an equal number of men’s and women’s medal events. This will be the seventh staging of hockey at the Commonwealth Games since its debut in 1998.
Stay tuned for roster announcement, streaming information, ticket details and other information prior to the Commonwealth Games.
Pool A – England, India, Canada, Wales, Ghana
Pool B – Australia, New Zealand, South Africa, Scotland, Kenya
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Wales | 4-0 W | July 29, 2022 | 16:00 CT (8:00 PT/11:00 ET) | Recap |
Canada vs England | 0-1 L | July 31, 2022 | 19:00 CT (11:00 PT/14:00 ET) | Recap |
Canada vs Ghana | 8-1 W | August 2, 2022 | 11:00 CT (3:00 PT/6:00 ET) | Recap |
Canada vs India | 3-2 L | August 3, 2022 | 11:00 CT (3:00 PT/6:00 ET) | Recap |
Canada vs Scotland (5/6) | 3-1 Win | August 7, 2022 | 11:00 CT (3:00 PT | 6:00 ET) | Recap |
PLAYER NAME | HOMETOWN | POSITION | CAPS |
---|---|---|---|
De Armond, Lexi | Victoria, BC | DEF | 32 |
Delmotte, Grace | North Vancouver, BC | FWD | 3 |
Faiczak, Jordyn | Waterloo, ONT | MID | 32 |
Goodman, Sara | Duncan, BC | DEF | 22 |
Harris, Rowan | Ottawa, ONT | GK | 51 |
Haughn, Hannah | North Vancouver, BC | FWD | 194 |
Johansen, Karli | North Vancouver, BC | DEF | 155 |
Walton, Chloe | North Vancouver, BC | FWD | 1 |
LaPlante, Marcia | Waasis, NB | GK | 4 |
Scholz, Melanie | Calgary, AB | DEF | 0 |
McManus, Sara | Tsawwassen, BC | DEF | 198 |
Mollenhauer, Anna | Victoria, BC | MID | 30 |
Sawers, Audrey | North Vancouver, BC | MID | 11 |
Secco, Maddie | Victoria, BC | FWD | 150 |
Sourisseau, Natalie | Kelowna, BC | MID | 160 |
Stairs, Brienne | Kitchener, ON | FWD | 184 |
Thompson, Madison | Ridgeway, ON | FWD | 11 |
Woodcroft, Amanda | Waterloo, ON | MID | 136 |
COACHING STAFF | HOMETOWN | ROLE | — |
Short, Rob | Tsawwassen, BC | Head Coach | |
Garcia, Soledad | Cordoba, ARG | Assistant Coach | |
Bray, Emma | Durban, SA | Manager | |
Mounter, Paul | Washington, UK | Video Analyst | |
Marsh, Elliot | Vancouver, BC | Athletic Therapist |
The Commonwealth Games, often referred to as the Friendly Games, is an international multi-sport event involving athletes from the Commonwealth of Nations. The event was first held in 1930, and, with the exception of 1942 and 1946, has taken place every four years since then. In 2018, the Games became the first global multi-sport event to feature an equal number of men’s and women’s medal events. This will be the seventh staging of hockey at the Commonwealth Games since its debut in 1998.
Stay tuned for roster announcement, streaming information, ticket details and other information prior to the Commonwealth Games.
Pool A – Australia, New Zealand, South Africa, Pakistan, Scotland
Pool B – India, England, Canada, Wales, Ghana
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Wales | 5-1 L | July 30, 2022 | 11:00 CT (3:00 PT/6:00 ET) | Recap |
Canada vs Ghana | 1-1 Draw | August 1, 2022 | 19:00 CT (11:00 PT/14:00 ET) | Recap |
Canada vs India | 8-0 L | August 3, 2022 | 14:00 CT (6:00 PT/9:00 ET) | Recap |
Canada vs England | 11-2 Loss | August 4, 2022 | 16:00 CT (8:00 PT/11:00 ET) | |
Canada vs Pakistan | 4-3 Loss | August 6, 2022 | 11:00 CT (3:00 PT/6:00 ET) | Recap |
PLAYER | PROVINCE | POSITION | CAPS |
---|---|---|---|
Bains, Gavin | BC | FWD | 1 |
Bird, Alexander | QC | DEF | 0 |
Boothroyd, Fin | BC | FWD | 36 |
Burgoyne, Tristan | BC | GK | 0 |
Curran, Taylor | BC | DEF | 194 |
Dhillon, Roopkanwar | BC | DEF | 0 |
Guraliuk, Brendan | BC | FWD | 21 |
Jhamat, Manveer | BC | DEF | 0 |
McTavish, Ethan | BC | GK | 0 |
Noronha Teixeira, Devohn | ONT | FWD | 103 |
Panesar, Balraj (C) | BC | DEF | 80 |
Pereira, Keegan (C) | ONT | MID | 195 |
Sarmento, Matthew | BC | FWD | 134 |
Scholfield, Oliver | BC | MID | 85 |
Sidhu, Harbir | BC | MID | 7 |
Singh, Gurpreet | BC | FWD | 0 |
Smythe, John (C) | BC | DEF | 129 |
van Son, Floris | NED | MID | 47 |
RESERVES | |||
Harris, Thomson | BC | DEF | 0 |
Sidhu, Jyoth | BC | MID | 0 |
STAFF | PROVINCE | ROLE | — |
Milkovich, Peter | BC | Head Coach | |
Berkhout, Bartel | NLD | Assistant Coach | |
Wittig, Mark | BC | Manager | |
Mounter, Paul | BC | Video Analyst | |
Koome, Ayesha | BC | Athletic Therapist |
The 2022 FIH Hockey Women’s World Cup took July 1-17, 2022 in Spain & Netherlands. Canada played all matches at the iconic Terrasa Olympic Stadium in a pool with USA, Argentina and Korea. The opening match of the 15th edition of the most prestigious event in women’s hockey – alongside the Olympics – will see CANADA taking on hosts, Spain on 1 July 2022 in Terrassa, Spain. Matches in Amsterdam, Netherlands – co-hosting the tournament with Spain – will start on the next day (2 July) with New Zealand playing China.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Spain [Pool C] | 1-4 Loss | July 1, 2022 | 21:30 | Recap |
Canada vs Korea [Pool C] | 2-3 Loss | July 3, 2022 | 18:00 | Recap |
Canada vs Argentina [Pool C] | 1-7 Loss | July 7, 2022 | 18:00 | Recap |
Canada vs India [9-12th] | 1-1 (2-3 SO) Loss | July 11, 2022 | 21:30 | Recap |
Canada vs Korea [13-16th] | 0-0 (0-3 SO) Loss | July 13, 2022 | 12:00 |
21:30 LOCAL TIME –> 3:30pm EST —> 12:30pm EPST
18:00 LOCAL TIME —> 12:o0pm EST –> 9am PST
Pool A: Netherlands, Germany, Ireland, Chile
Pool B: England, New Zealand, India, China
Pool C: Argentina, Spain, Korea, Canada
Pool D: Australia, Belgium, Japan, South Africa
Canada draws Pan Am rival, Argentina, host Spain and Korea in Pool C. Watch the Wolf Pack react to their placement.
Read more: https://t.co/JXNCZQ3nWg
#HWC2022 #HockeyInvites pic.twitter.com/KwTTlG61Rv— Field Hockey Canada (@FieldHockeyCan) February 17, 2022
To support our Women’s National Team in their World Cup journey you can donate to their Back the Pack fundraising campaign today!
The Pan American Cup has long served as a qualifying avenue for the Hockey World Cup. This year’s event, held from January 19-30, 2022, will offer two bids to the 2022 Men’s World Cup, scheduled for 2023 in India.
Related: PAC 2022 Women’s Tournament
With two bids on the line for the 2023 Hockey World Cup, the Red Caribou must make the finals to secure their spot. Since the adoption of the Pan American Cup in 2000, Canada’s Men’s Team has yet to finish worse than second. But historical records don’t guarantee anything, and the team is taking nothing for granted, with perennial favourite Argentina in attendance and USA, Mexico, and Chile lurking. Every team will be going all out for the coveted World Cup bids. Read tournament Preview.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Mexico | 11-1 WIN | January 20, 2022 | 2:00PM | Recap |
Canada vs USA | 1-2 LOSS | January 22, 2022 | 4:15PM | Recap |
Canada vs Trinidad and Tobago | 5-2 WIN | January 24, 2022 | 2:00PM | Recap |
Canada vs Brazil | 4-0 WIN | January 26, 2022 | 4:00pm | Recap |
Canada vs Argentina [semifinal] | 5-2 LOSS | January 28, 2022 | 4:00pm | Recap |
Canada vs USA [Bronze Medal Match] | 3-1 WIN | January 30, 2022 | 2:30PM | Recap |
CHILE TIME (GMT-3) –> EST –> PST
11:45am LOCAL TIME –> 9:45am EST –> 6:45am PST
2:00pm LOCAL TIME –> Noon EST –> 9:00am PST
4:15pm LOCAL TIME –> 2:15pm EST –> 11:15am PST
6:30pm LOCAL TIME –> 4:30pm EST –> 1:30pm PST
PLAYER | PROVINCE | POSITION | CAPS |
---|---|---|---|
Gordon Johnston | BC | DEFENSE | 187 |
James Kirkpatrick | BC | DEFENSE | 108 |
Taylor Curran | BC | DEFENSE | 188 |
Sam Cabral | BC | DEFENSE | 6 |
Sukhi Panesar | BC | MIDFIELD | 158 |
Balraj Panesar | BC | MIDFIELD | 74 |
Brendan Guraliuk | BC | MIDFIELD | 15 |
Chris Tardif | QC | MIDFIELD | 1 |
Matthew Barnett | BC | FORWARD | 1 |
Keegan Pereira | ONT | FORWARD | 189 |
Devohn Noronha Teixeira | ONT | FORWARD | 97 |
Brenden Bissett | BC | FORWARD | 146 |
Fin Boothroyd | BC | FORWARD | 30 |
Matt Sarmento | BC | FORWARD | 128 |
Oliver Scholfield | BC | FORWARD | 79 |
Floris van Son | BC | FORWARD | 42 |
Antoni Kindler | BC | GOALKEEPER | 106 |
Zachary Coombs | QC | GOALKEEPER | 1 |
RESERVES | |||
Iain Smythe | BC | FORWARD | 204 |
Staff
Pasha Gademan – Head Coach
Craig Sieben – Assistant Coach
Celia Plottel – Team Manager
Paul Mounter – Video Technician
Shelaina Anderson – Medical Doctor
Ayesha Koome – Physical Trainer
Our national teams are able to compete at the 2022 Pan American Cup thanks to the generous support from our sponsors. Thank you to our apparel partner, Indian Maharadja, our equipment supplier, Gryphon Hockey, and our club partners, West Vancouver FHC and Tamanawis Field Hockey Society, for supporting the Red Caribou and Wolf Pack!
To support our teams and donate to their journeys, click here.
By defeating USA in the bronze medal match, Team Canada has qualified for the 2022 World Cup. READ MORE HERE
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Peru | 14-0 WIN | January 19, 2022 | 2:00PM | Recap |
Canada vs USA | 1-3 LOSS | January 21, 2022 | 4:15PM | Recap |
Canada vs Trinidad and Tobago | 13-0 WIN | January 23, 2022 | 2:00PM | Recap |
Canada vs Uruguay | 1-1 (3-0) WIN | January 25, 2022 | 4:00pm | Recap |
Canada vs Argentina [semifinal] | 0-3 LOSS | January 27, 2022 | 4:00pm | Recap |
Canada vs USA [Bronze medal match] | 1-0 WIN | January 29, 2022 | 4:00pm | Recap |
CHILE TIME (GMT-3) –> EST –> PST
11:45am LOCAL TIME –> 9:45am EST –> 6:45am PST
2:00pm LOCAL TIME –> Noon EST –> 9:00am PST
4:15pm LOCAL TIME –> 2:15pm EST –> 11:15am PST
6:30pm LOCAL TIME –> 4:30pm EST –> 1:30pm PST
PLAYER NAME | PROVINCE | POSITION | CAPS |
---|---|---|---|
Brie Stairs | ONT | FORWARD | 175 |
Madison Thompson | ONT | FORWARD | 2 |
Maddie Secco | BC | FORWARD | 141 |
Thora Rae | BC | FORWARD | 12 |
Elise Wong | BC | FWD/MID | 26 |
Amanda Woodcroft | ONT | MIDFIELD | 129 |
Natalie Sourisseau | BC | MIDFIELD | 151 |
Anna Mollenhauer | BC | MIDFIELD | 22 |
Audrey Sawers | BC | MIDFIELD | 2 |
Jordyn Faiczak | ONT | MIDFIELD | 23 |
Alison Lee | ONT | MID/DEF | 63 |
Shanlee Johnston | BC | DEFENSE | 127 |
Sara McManus | BC | DEFENSE | 189 |
Kat Leahy | BC | DEFENSE | 65 |
Karli Johansen | BC | DEFENSE | 147 |
Sara Goodman | BC | DEFENSE | 13 |
Rowan Harris | ONT | GOALKEEPER | 43 |
Marcia La Plante | NB | GOALKEEPER | 1 |
RESERVES | |||
Chloe Walton | BC | FORWARD | 1 |
Sam McCrory | ONT | FORWARD | 14 |
Grace Delmotte | BC | MIDFIELD | 0 |
Alexis De Armond | BC | DEFENSE | 25 |
Staff
Rob Short – Head Coach
Kyle Marks – Assistant Coach
Kelly Vanry – Team Manager
Paul Mounter – Video Technician
Shelaina Anderson – Medical Doctor
William Marsh – Physiotherapist
Our national teams are able to compete at the 2022 Pan American Cup thanks to the generous support from our sponsors. Thank you to our apparel partner, Indian Maharadja, our equipment supplier, Gryphon Hockey, and our club partners, West Vancouver FHC and Tamanawis Field Hockey Society, for supporting the Red Caribou and Wolf Pack!
To support our teams and donate to their journeys, click here.
Team Canada earned their berth for the Junior World Cup by placing first at the 2021 Junior Pan American Championships in Santiago, Chile, in August. The gold medal is the first in program history and first Canadian women’s Pan American gold registered at any outdoor level. Canada sits in a pool with Netherlands, USA, and Zimbabwe.
JUNIOR WORLD CUP – APRIL 1 – 12, 2022
The Junior World Cup was originally scheduled for December 2021 but was cancelled due to the global emergency response to the Omicron variant of COVID-19. Team Canada was already in South Africa, at a training facility, preparing for the tournament, when the order came down. As a result, the team remained in Potchefstroom, South Africa for two weeks as Field Hockey Canada and its government and travel partners arranged safe passage back to Canada.
Potchefstroom (GMT+2) | Toronto (Canada EST) | Vancouver (Canada PST) |
1300 | 700am | 400am |
1500 | 900am | 600am |
1730 | 1130am | 830am |
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Zimbabwe | 1-2 Loss | April 1, 2022 | 15:00 local time | Recap |
Canada vs Netherlands | 1-11 Loss | April 2, 2022 | 15:00 local time | Recap |
Canada vs USA | 0-4 Loss | April 4, 2022 | 17:30 local time | Recap |
Canada vs Ireland | 1-6 Loss | April 7, 2022 | 15:45 local time | Recap |
Canada vs Uruguay | 1-4 Loss | April 9, 2022 | 11:15am Local time | Recap |
WATCH
Watch all matches live on watch.hockey
PLAYER NAME | POSITION | HOMETOWN | UNIVERSITY |
---|---|---|---|
Birkley Anderson | DEF/MID | Duncan | University of British Columbia |
Jenna Berger | MID | Waterloo | UMass Lowell |
Rebecca Carvalho | DEF | Brampton | University of Toronto |
Izzy Fraser | MID | Vancouver | University of British Columbia |
Arden Goddard-Despot | DEF | North Vanancouver | University of Guelph |
Nora Goddard-Despot | MID | North Vancouver | Providence College |
Jenna Goodman | DEF | Duncan | University of British Columbia |
Tayler Guy | GK | Victoria | University of Calgary |
Danielle Husar | STR/MID | Mississauga | University of Virginia |
McKinley Kennedy | MID | North Vancouver | University of Toronto |
Allison Kuzyk | STR | Vancouver | University of Pennsylvania |
Grace Leahy | STR | Waterloo | A&C Academy |
Harnoor Malhi | DEF | Toronto | University of Toronto |
Samantha McCrory | STR | Kitchener | University of Toronto |
Lonica McKinney | STR | Kelowna | Virginia Commonwealth University |
Julia Ross | STR | Vancouver | University of Maine |
Stefanie Sajko | DEF/ MID | Victoria | University of Victoria |
Melanie Scholz | DEF | Calgary | University of Calgary |
Ishaval Sekhon | GK | Surrey | N/A |
Mikayla Stelling | MID | Vancouver | University of British Columbia |
Head Coach – Jenn Beagan (Vancouver)
Assistant Coach – Cassius Mendonca (Toronto)
Team Manager Nancy Mollenhauer (Victoria)
Athletic Therapist – Justine Branco (Toronto)
Sports Scientist – Kate Perry (Vancouver)
RELATED >>>> MEN’S JUNIOR WORLD CUP
Field Hockey Canada will be launching a new TEAM fundraiser BACK THE PUPS, to support our NextGen women in their journey to the Junior World Cup. Join us in helping these dedicated athletes achieve their dreams by donating today. DONATE NOW.
Our Adopt-an-Athlete campaign, also remains OPEN should you wish to support an individual player. DONATE NOW
After placing fourth at the 2021 Junior Pan American Championship, Team Canada has earned a place in the Junior World Cup, taking place in Bhubaneswar, November 24-December 5. The FIH officially announced its 16-team lineup for the Men’s Junior World Cup this week. Canada joins Pan American rivals Argentina, Chile and USA in the draw. Europe has the most representation with their top five junior teams — Belgium, England, France, Germany, Netherlands and Spain.
Match | Result | Date | Time | |
---|---|---|---|---|
Canada vs Poland | 0-1 LOSS | November 24, 2021 | 1430 | |
Canada vs India | 1-13 LOSS | November 25, 2021 | 1930 | |
Canada vs France | 1-11 LOSS | November 27, 2021 | 1200 | |
Canada vs South Africa | 3-7 LOSS | November 30, 2021 | 1030am | |
Canada vs USA | 4-0 WIN | December 2, 2021 | 1030am | |
Canada vs Chile | 2-1 WIN (13th place finish) | December 4, 2021 | 1:30pm |
All games can be streamed live on FIH’s Watch.Hockey.
Bhubaneswar (GMT+5:30) | Toronto (Canada EST) | Vancouver (Canada PST) |
1030am | Midnight | 9pm (previous day) |
1930 | 900am | 600am |
130pm | 300am | Midnight |
PLAYER NAME | POSITION | PROVINCE |
---|---|---|
MANVEER JHAMAT | DEF | BC |
ALEXANDER BIRD | DEF | QUE |
NIC SYRROS | DEF | QUE |
AARON FOONG | DEF | BC |
AVJOT BUTTAR | DEF | BC |
ROOPKANWAR DHILLON | DEF | BC |
NAMAN SHARMA | FWD | BC |
FLYNN MCCULLOCH | FWD | QUE |
JOHNNY JACOBY | FWD | BC |
SEAN DAVIS | FWD | BC |
TANVIR KANG | FWD | ALB |
ZACHARY COOMBS | GK | QUE |
DANIEL GOODWIN | GK | BC |
BHAVDEEP DHALIWAL | MID | BC |
ROWAN CHILDS | MID | BC |
CHRIS TARDIF | MID | QUE |
GANGA SINGH JR | MID | ONT |
JYOTH SIDHU | MID | BC |
TRAVELING RESERVES | ||
JULIUS D'SOUZA | MID | ONT |
MANKIRAT RAI | MID | ONT |
Indy Sehmbi – Head Coach
Geoff Matthews – Assistant Coach
Richard Hildreth – Assistant Coach
RELATED >>>> WOMEN’S JUNIOR WORLD CUP
Field Hockey Canada has re-launched our Adopt-an-Athlete campaign, to support our NextGen players in their journey to the World Cup. In the lead up to this competition, we will also be reaching out to our community to join us in supporting our athletes on the annual day of giving, Giving Tuesday set for November 30, this year. This day is a time when charities, companies and individuals can join to rally for their favourite causes, and we want YOU to be a part of it with us! Join us in helping these dedicated athletes achieve their dreams by donating today. DONATE NOW